What is the reason why men have less ejaculation?
In recent years, men's health issues have attracted much attention, and reduced ejaculation volume has become a topic that bothers many men. This article will combine the hot discussions and medical data on the Internet in the past 10 days to analyze the possible reasons for the decrease in male ejaculation volume, and provide structured data for reference.
1. Common causes of reduced ejaculation volume

| Cause classification | specific factors | Proportion (reference data) |
|---|---|---|
| physiological factors | Aging, reproductive system inflammation, abnormal hormone levels | about 45% |
| psychological factors | Excessive stress, anxiety and depression, psychological disorders in sexual life | about 30% |
| living habits | Excessive masturbation, staying up late, drinking alcohol, smoking | about 20% |
| other factors | Drug side effects, chronic disease effects | about 5% |
2. Recently hot topics discussed on the Internet
According to the monitoring of network data in the past 10 days, the following topics are highly related to male ejaculation problems:
| Hot search keywords | Discuss the popularity index | Main platform |
|---|---|---|
| Decreased male fertility | 856,000 | Weibo, Zhihu |
| Sperm quality and lifestyle | 723,000 | Douyin, Kuaishou |
| Effects of prostatitis | 689,000 | Baidu Tieba, Station B |
| sexual dysfunction rejuvenation | 542,000 | WeChat public account |
3. The relationship between age and ejaculation volume
Research shows that male ejaculate volume naturally decreases with age:
| age stage | Average ejaculate volume (ml) | Descending speed |
|---|---|---|
| 20-30 years old | 3-5ml | baseline level |
| 30-40 years old | 2-4ml | About 1.5% per year |
| 40-50 years old | 1.5-3ml | About 2% per year |
| Over 50 years old | 1-2ml | About 2.5% per year |
4. Suggestions for improving ejaculation volume
Based on recent recommendations from medical experts on social media:
| Improvement direction | Specific measures | effectiveness |
|---|---|---|
| diet modification | Supplement zinc, selenium, vitamin E and other trace elements | ★★★★☆ |
| exercise habits | Aerobics + Kegel exercises 3 times a week | ★★★★★ |
| Work and rest routine | Ensure 7-8 hours of sleep and avoid staying up late | ★★★☆☆ |
| psychological adjustment | Stress reduction training, psychological counseling | ★★★☆☆ |
5. Situations requiring medical treatment
When the following situations occur, it is recommended to seek medical examination promptly:
1. The amount of ejaculate suddenly and significantly decreases (reduced by more than 50%)
2. Accompanied by pain or discomfort
3. Duration exceeds 3 months
4. Impact on fertility needs
5. Accompanied by other symptoms of sexual dysfunction
6. Recent relevant research findings
According to research published in the latest medical journals:
| research institute | Discover content | sample size |
|---|---|---|
| Peking University First Hospital | Environmental pollution linked to decreased semen quality | 5000 cases |
| Shanghai Jiao Tong University School of Medicine | Gut microbial imbalance may affect ejaculate volume | 3000 cases |
| Guangzhou Medical University | Effects of mobile phone radiation on reproductive function of young men | 2000 cases |
To sum up, the reduction in male ejaculation volume is the result of a combination of factors. Most conditions can be improved by improving lifestyle, adjusting mental state and other measures. If symptoms persist or worsen, it is recommended to seek medical examination in time to rule out the possibility of organic diseases.
check the details
check the details